OREAS 930

OREAS 930 is one of a suite of sixteen copper ore CRMs (OREAS 920 to OREAS 935) prepared from material from the CSA mine located near the town of Cobar in central western New South Wales, Australia. The copper ore body is hosted by the Early Devonian CSA Siltstone, a thinly bedded turbiditic sequence of carbonaceous siltstones and mudstones with minor coarser units. The CSA Siltstone is part of the Cobar Supergroup, consisting of lower syn-rift sediments and upper post-rift sag phase sediments. The mineralisation is structurally controlled and confined to a number of steeply dipping bodies within a major shear zone on the eastern margin of the Early Devonian Cobar Basin. It is characterised by low-grade greenschist alteration and epigenetic low-grade mineralisation enveloping higher-grade shoots of vein complexes or sub-massive to massive sulphides. The sulphides include chalcopyrite, pyrrhotite, pyrite, sphalerite, galena, bornite and cubanite. Iron-rich chlorite and silica are prominent alterations in the siltstone host. Twenty two commercial analytical laboratories participated in the program to characterise the analytes reported below. The following methods were employed for method specific certification:

  • Four acid (HCl-HNO3-HF-HClO4) digestion with ICP-OES, ICP-MS or AAS finish (21 laboratories);
  • Aqua regia digestion with ICP-OES, ICP-MS or AAS finish (20 laboratories);
  • Infrared cobustion furnace for sulphur (19 laboratories);
  • Borate or pyro-sulphate fusion with XRF (12 laboratories);
  • Peroxide fusion with ICP-OES, ICP-MS or AAS finish (16 laboratories).

This CRM is packaged in 10g units sealed under nitrogen in laminated foil pouches.

Analyte Certified Value 1SD 95% Confidence Limits Low 95% Confidence Limits High Method
Cu, Copper (wt.%) 2.52 0.062 2.50 2.54 4-Acid Digestion
Ag, Silver (ppm) 9.00 1.093 8.59 9.42 4-Acid Digestion
Zn, Zinc (ppm) 492 26 481 503 4-Acid Digestion
Al, Aluminium (wt.%) 6.35 0.285 6.00 6.70 4-Acid Digestion
As, Arsenic (ppm) 11.1 1.2 10.7 11.5 4-Acid Digestion
Ba, Barium (ppm) 284 51 225 342 4-Acid Digestion
Be, Beryllium (ppm) 2.03 0.35 1.68 2.38 4-Acid Digestion
Bi, Bismuth (ppm) 136 11 132 139 4-Acid Digestion
Ca, Calcium (wt.%) 0.433 0.037 0.386 0.481 4-Acid Digestion
Cd, Cadmium (ppm) 0.75 0.09 0.68 0.82 4-Acid Digestion
Co, Cobalt (ppm) 37.4 2.06 36.6 38.3 4-Acid Digestion
Cr, Chromium (ppm) 63 2.3 61 65 4-Acid Digestion
Fe, Iron (wt.%) 9.47 0.459 9.26 9.68 4-Acid Digestion
K, Potassium (wt.%) 2.23 0.185 2.02 2.45 4-Acid Digestion
La, Lanthanum (ppm) 35.4 4.4 29.4 41.3 4-Acid Digestion
Li, Lithium (ppm) 27.1 2.8 24.4 29.7 4-Acid Digestion
Mg, Magnesium (wt.%) 1.56 0.119 1.44 1.68 4-Acid Digestion
Mn, Manganese (wt.%) 0.095 0.005 0.089 0.101 4-Acid Digestion
Mo, Molybdenum (ppm) < 1.50 IND IND IND 4-Acid Digestion
Na, Sodium (wt.%) 0.222 0.012 0.208 0.236 4-Acid Digestion
Nb, Niobium (ppm) 11.6 1.4 9.8 13.5 4-Acid Digestion
Ni, Nickel (ppm) 31.1 2.62 28.8 33.3 4-Acid Digestion
P, Phosphorus (wt.%) 0.056 0.006 0.048 0.064 4-Acid Digestion
Pb, Lead (ppm) 141 9 137 145 4-Acid Digestion
S, Sulphur (wt.%) 2.88 0.192 2.79 2.96 4-Acid Digestion
Sb, Antimony (ppm) 1.51 0.126 1.46 1.55 4-Acid Digestion
Se, Selenium (ppm) 30.1 4.3 28.5 31.7 4-Acid Digestion
Sn, Tin (ppm) 31.1 3.4 29.7 32.5 4-Acid Digestion
Sr, Strontium (ppm) 34.8 3.9 29.3 40.3 4-Acid Digestion
Th, Thorium (ppm) 13.5 1.20 12.0 15.0 4-Acid Digestion
Ti, Titanium (wt.%) 0.310 0.016 0.290 0.330 4-Acid Digestion
Tl, Thallium (ppm) 0.80 0.10 0.66 0.95 4-Acid Digestion
V, Vanadium (ppm) 79 4.4 75 84 4-Acid Digestion
W, Tungsten (ppm) 14.5 1.11 13.6 15.3 4-Acid Digestion
Y, Yttrium (ppm) 20.5 2.4 18.1 22.9 4-Acid Digestion
Zr, Zirconium (ppm) 89 7.7 79 99 4-Acid Digestion
Ag, Silver (ppm) 9.13 1.191 8.68 9.59 Aqua Regia Digestion
Al, Aluminium (wt.%) 2.70 0.211 2.43 2.97 Aqua Regia Digestion
As, Arsenic (ppm) 10.3 1.7 9.6 10.9 Aqua Regia Digestion
Ba, Barium (ppm) 46.3 3.77 41.1 51.4 Aqua Regia Digestion
Bi, Bismuth (ppm) 139 11 134 143 Aqua Regia Digestion
Ca, Calcium (wt.%) 0.322 0.017 0.299 0.344 Aqua Regia Digestion
Co, Cobalt (ppm) 36.4 1.76 35.7 37.2 Aqua Regia Digestion
Cr, Chromium (ppm) 35.7 1.93 33.7 37.8 Aqua Regia Digestion
Cu, Copper (wt.%) 2.51 0.057 2.50 2.53 Aqua Regia Digestion
Fe, Iron (wt.%) 8.87 0.366 8.68 9.06 Aqua Regia Digestion
K, Potassium (wt.%) 0.281 0.019 0.256 0.306 Aqua Regia Digestion
Mg, Magnesium (wt.%) 1.39 0.109 1.25 1.54 Aqua Regia Digestion
Mn, Manganese (wt.%) 0.089 0.005 0.084 0.094 Aqua Regia Digestion
Mo, Molybdenum (ppm) < 1.20 IND IND IND Aqua Regia Digestion
Na, Sodium (wt.%) < 0.050 IND IND IND Aqua Regia Digestion
Ni, Nickel (ppm) 30.6 1.74 28.5 32.7 Aqua Regia Digestion
P, Phosphorus (wt.%) 0.056 0.005 0.051 0.061 Aqua Regia Digestion
Pb, Lead (ppm) 142 9 138 145 Aqua Regia Digestion
S, Sulphur (wt.%) 2.87 0.259 2.74 2.99 Aqua Regia Digestion
Sb, Antimony (ppm) < 1.00 IND IND IND Aqua Regia Digestion
Se, Selenium (ppm) 28.6 3.1 27.1 30.1 Aqua Regia Digestion
Sn, Tin (ppm) 23.4 1.20 22.9 24.0 Aqua Regia Digestion
Sr, Strontium (ppm) 15.4 1.01 14.1 16.6 Aqua Regia Digestion
Ti, Titanium (wt.%) < 0.090 IND IND IND Aqua Regia Digestion
V, Vanadium (ppm) 30.2 2.85 26.5 33.9 Aqua Regia Digestion
W, Tungsten (ppm) < 15.0 IND IND IND Aqua Regia Digestion
Zn, Zinc (ppm) 488 20 478 497 Aqua Regia Digestion
S, Sulphur (wt.%) 3.07 0.118 3.02 3.11 Infrared Combustion
Co, Cobalt (ppm) < 100 IND IND IND Borate Fusion XRF
Cu, Copper (wt.%) 2.51 0.102 2.46 2.57 Borate Fusion XRF
Fe2O3, Iron(III) oxide (wt.%) 13.75 0.317 13.54 13.96 Borate Fusion XRF
Pb, Lead (ppm) < 160 IND IND IND Borate Fusion XRF
S, Sulphur (wt.%) 3.09 0.067 3.02 3.15 Borate Fusion XRF
SiO2, Silicon dioxide (wt.%) 58.19 0.362 57.90 58.47 Borate Fusion XRF
Zn, Zinc (ppm) 504 18 492 516 Borate Fusion XRF
Ag, Silver (ppm) 8.63 1.777 7.35 9.91 Peroxide Fusion ICP
As, Arsenic (ppm) < 20.0 IND IND IND Peroxide Fusion ICP
Bi, Bismuth (ppm) 138 10 131 145 Peroxide Fusion ICP
Co, Cobalt (ppm) 39.1 5.9 35.6 42.6 Peroxide Fusion ICP
Cu, Copper (wt.%) 2.51 0.084 2.48 2.55 Peroxide Fusion ICP
Fe, Iron (wt.%) 9.69 0.336 9.51 9.87 Peroxide Fusion ICP
Pb, Lead (ppm) < 150 IND IND IND Peroxide Fusion ICP
S, Sulphur (wt.%) 3.09 0.099 3.03 3.15 Peroxide Fusion ICP
Sb, Antimony (ppm) < 2.00 IND IND IND Peroxide Fusion ICP
Se, Selenium (ppm) 33.6 5.2 30.9 36.4 Peroxide Fusion ICP
Si, Silicon (wt.%) 27.57 0.630 26.83 28.31 Peroxide Fusion ICP
Sn, Tin (ppm) 35.1 3.22 32.7 37.5 Peroxide Fusion ICP
Zn, Zinc (ppm) 499 21 488 510 Peroxide Fusion ICP
Downloads
Certificate DataPack SDS NRAM (255 KB)
Add to Cart
Stock
  • Pack Size
    Price
    Stock Level
  • 10g Sachet
    $4.50
    20,000 +
Specifications